Loading Beydle…

Meteor Dragoon

Meteor Dragoon: best combos and tournament results

The 5 best Meteor Dragoon combos from 681 top-3 finishes at Beyblade X WBO events, with its top ratchets and bits. Meteor Dragoon 7-60 Level leads with 82 wins. Also called Meteoroid Dragoon.

Meteor Dragoon is #6 of all blades in the Beyblade X tournament meta, with a score of 1,367 from 681 top-3 finishes (233 × 1st, 220 × 2nd, 228 × 3rd) since 9 Feb 2026. Its latest top-3 finish was on 17 Oct 2026.

Attack · Left spin · 39.0 g · stock 3-70 Jolt · UX-17 · released 27 Dec 2025 · all its specs

Best Meteor Dragoon combos

  1. Meteor Dragoon · 7-60 · Level: score 478 (82 × 1st, 81 × 2nd, 70 × 3rd)
  2. Meteor Dragoon · 7-70 · Level: score 276 (51 × 1st, 39 × 2nd, 45 × 3rd)
  3. Meteor Dragoon · 9-60 · Elevate: score 190 (38 × 1st, 25 × 2nd, 26 × 3rd)
  4. Meteor Dragoon · 5-60 · Level: score 40 (9 × 1st, 5 × 2nd, 3 × 3rd)
  5. Meteor Dragoon · 9-60 · Level: score 30 (3 × 1st, 6 × 2nd, 9 × 3rd)

Ratchets

  1. 7-60: score 517 (88 × 1st, 87 × 2nd, 79 × 3rd)
  2. 7-70: score 321 (57 × 1st, 47 × 2nd, 56 × 3rd)
  3. 9-60: score 242 (42 × 1st, 39 × 2nd, 38 × 3rd)
  4. 5-60: score 58 (12 × 1st, 7 × 2nd, 8 × 3rd)
  5. 1-60: score 31 (3 × 1st, 8 × 2nd, 6 × 3rd)

Bits

  1. Level: score 956 (162 × 1st, 160 × 2nd, 150 × 3rd)
  2. Elevate: score 267 (48 × 1st, 38 × 2nd, 47 × 3rd)
  3. Zap: score 28 (5 × 1st, 4 × 2nd, 5 × 3rd)
  4. Low Rush: score 22 (5 × 1st, 0 × 2nd, 7 × 3rd)
  5. Rush: score 14 (2 × 1st, 3 × 2nd, 2 × 3rd)

Tournament results come from the Winning Combinations thread at the World Beyblade Organization. How these rankings work.

Something went wrong. Reload ✕